Sold
2016 FORD Transit 150 Van 60/40 Pass. 130-in. WB

VIN Number: | 1FTYE1ZM6GKA63103 |
Mileage: | 41,000 miles |
Body Style: | Low Roof |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$17,900
View Details
Sold
2016 Ford Transit 350 XL 60/40 Pass. 148-in. WB

VIN Number: | 1FBZX2ZM8GKB11869 |
Mileage: | 89,000 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Wagon Low Roof |
Exterior Color: | white |
Interior Color: | gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$15,900
View Details
Sold
2014 Dodge Challenger SXT plus

VIN Number: | 2C3CDYAG4EH177203 |
Mileage: | 132,000 miles |
Efficiency: | 18 miles city / 27 miles hwy |
Body Style: | coupe |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,500
View Details
Sold
2016 Mazda 6 I SPORT

VIN Number: | JM1GJ1U50G1430364 |
Mileage: | 76,000 miles |
Body Style: | Sedan |
Exterior Color: | GREY |
Interior Color: | BLACK |
Engine: | 4 Cylinder |
Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2016 FORD Fusion SE

VIN Number: | 3FA6P0H74GR102103 |
Mileage: | 38,000 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | sedan |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
Sold
2017 Chevrolet Cruze LS

VIN Number: | 1G1BC5SM7H7184958 |
Mileage: | 81,000 miles |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | Automatic |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,490
View Details
Sold
2013 Audi A4 premium plus

VIN Number: | WAUFFAFL3DN049036 |
Mileage: | 103,000 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | Sedan Quattro 2.0-T |
Exterior Color: | silver |
Drivetrain: | Quattro |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,990
View Details
Sold
2017 Chevrolet Cruze LS

VIN Number: | 1G1BC5SM0H7207920 |
Mileage: | 59,000 miles |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | Automatic |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,990
View Details
Sold
2018 Hyundai Accent SE

VIN Number: | 3KPC24A38JE024630 |
Mileage: | 53,000 miles |
Efficiency: | 28 miles city / 38 miles hwy |
Body Style: | SEDAN |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
Sold
2016 Nissan Altima SR

VIN Number: | 1N4AL3AP2GC254803 |
Mileage: | 130,000 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,990
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 770-213-5129
View Map
Print Listing
TESTIMONIALS
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing
