2017 Mazda MAZDA3 I Touring
VIN Number: | 3MZBN1V70HM144174 |
Mileage: | 101,184 miles |
Efficiency: | 27 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,900
View Details
2018 Ford Fusion S
VIN Number: | 3FA6P0G70JR183755 |
Mileage: | 101,000 miles |
Efficiency: | 21 miles city / 32 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLACK |
Interior Color: | TAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,990
View Details
2019 Hyundai Accent SE
VIN Number: | 3KPC24A31KE077493 |
Mileage: | 69,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,900
View Details
2020 Hyundai Elantra SEL
VIN Number: | 5NPD84LF1LH552518 |
Mileage: | 84,000 miles |
Efficiency: | 30 miles city / 40 miles hwy |
Body Style: | SEDAN |
Exterior Color: | RED |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,900
View Details
2015 Hyundai Genesis 3.8
VIN Number: | KMHGN4JE9FU075472 |
Mileage: | 102,000 miles |
Efficiency: | 18 miles city / 29 miles hwy |
Body Style: | Sedan |
Exterior Color: | SILVER |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
2014 Mercedes-Benz E-Class E350 4MATIC
VIN Number: | WDDHF8JBXEA877506 |
Mileage: | 115,000 miles |
Efficiency: | 21 miles city / 30 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | BEIGE |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
2015 BMW 3-Series 328i xDrive
VIN Number: | WBA3B3G58FNR88843 |
Mileage: | 94,000 miles |
Efficiency: | 22 miles city / 33 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2015 Volvo S60 Coupe Platinum
VIN Number: | YV149MFM4F1356537 |
Mileage: | 110,000 miles |
Efficiency: | 25 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | TAN |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2017 Chevrolet Malibu 1LT
VIN Number: | 1G1ZE5ST4HF242093 |
Mileage: | 97,000 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2018 Hyundai Elantra SEL
VIN Number: | 5NPD84LF1JH328498 |
Mileage: | 106,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Body Style: | sedan |
Exterior Color: | WHITE |
Interior Color: | tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 770-213-5129
View Map
Print Listing
TESTIMONIALS
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing