2020 Jeep Cherokee Latitude

VIN Number: | 1C4PJLCB0LD615140 |
Mileage: | 97,000 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | BROWN |
Interior Color: | TAN |
Drivetrain: | 2WD |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,490
View Details
2017 KIA Sportage LX

VIN Number: | KNDPM3AC0H7102883 |
Mileage: | 91,000 miles |
Efficiency: | 21 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | 2WD |
Engine: | 2.4-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,990
View Details
2014 Audi Q5 Premium Plus

VIN Number: | WA1LFAFP5EA114514 |
Mileage: | 98,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2018 Chevrolet Malibu LT

VIN Number: | 1G1ZD5STXJF155985 |
Mileage: | 92,000 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Burgundy |
Interior Color: | TAN |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2019 Hyundai Accent SE

VIN Number: | 3KPC24A31KE077493 |
Mileage: | 70,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,500
View Details
2016 Nissan Rogue SV

VIN Number: | KNMAT2MT5GP669071 |
Mileage: | 98,000 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | TAN |
Drivetrain: | 2WD |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
2013 Cadillac SRX Luxury Collection

VIN Number: | 3GYFNCE34DS639930 |
Mileage: | 99,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | GRAY |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,900
View Details
2019 Ford Fiesta SE

VIN Number: | 3FADP4EJ0KM141761 |
Mileage: | 81,000 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | HATCHBACK |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2013 Dodge Dart SXT

VIN Number: | 1C3CDFBA0DD143169 |
Mileage: | 91,000 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Body Style: | SEDAN |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$4,990
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 404-781-1351
View Map
Print Listing
TESTIMONIALS
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing
