2021 KIA Rio S
![2021 KIA Rio](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_406949_img_3902.jpg)
VIN Number: | 3KPA24AD2ME392449 |
Mileage: | 51,000 miles |
Efficiency: | 33 miles city / 41 miles hwy |
Body Style: | SEDAN |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,490
View Details
2017 Jaguar XE 35t Prestige
![2017 Jaguar XE](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_404508_img_3531.jpg)
VIN Number: | SAJAK4BV6HCP16220 |
Mileage: | 83,000 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Blue |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Supercharged |
Transmission: | Automatic |
Price:
$9,990
View Details
2019 Hyundai Accent SE
![2019 Hyundai Accent](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_325976_img_7497.jpg)
VIN Number: | 3KPC24A31KE077493 |
Mileage: | 69,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLUE |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,900
View Details
2017 KIA Sportage LX
![2017 KIA Sportage](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_380684_img_9598.jpg)
VIN Number: | KNDPM3AC0H7102883 |
Mileage: | 91,000 miles |
Efficiency: | 21 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | 2WD |
Engine: | 2.4-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
2014 Audi Q5 Premium Plus
![2014 Audi Q5](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_406689_img_3897.jpg)
VIN Number: | WA1LFAFP5EA114514 |
Mileage: | 98,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,450
View Details
2016 KIA Forte KOUP SX
![2016 KIA Forte KOUP](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_409825_img_9748.jpg)
VIN Number: | KNAFZ6A34G5592220 |
Mileage: | 54,000 miles |
Efficiency: | 22 miles city / 29 miles hwy |
Body Style: | COUPE |
Exterior Color: | RED |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2013 Volvo XC60 Base
![2013 Volvo XC60](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_399712_img_2857.jpg)
VIN Number: | YV4952DL4D2406007 |
Mileage: | 87,000 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | Burgundy |
Interior Color: | TAN |
Drivetrain: | All-Wheel Drive |
Engine: | 3.2-L L-6 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$7,900
View Details
2019 Ford Fiesta SE
![2019 Ford Fiesta](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_362597_img_5557.jpg)
VIN Number: | 3FADP4EJ0KM141761 |
Mileage: | 81,000 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | HATCHBACK |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2015 KIA Optima LX
![2015 KIA Optima](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_408534_img_4175.jpg)
VIN Number: | KNAGM4A70F5542231 |
Mileage: | 95,000 miles |
Efficiency: | 23 miles city / 34 miles hwy |
Body Style: | SEDAN |
Exterior Color: | SILVER |
Interior Color: | GRAY |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2013 KIA Soul Base
![2013 KIA Soul](https://www.motorcarmarkdown.com/dealers/images/vehicles/large/image_400662_img_2945.jpg)
VIN Number: | KNDJT2A50D7619874 |
Mileage: | 53,000 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | wagon |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,250
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 770-213-5129
View Map
Print Listing
TESTIMONIALS
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing
![scroll up](/template/sleek/images/arrow-up.png)