2018 Jaguar XF 25t
| VIN Number: | SAJBS4FX6JCY71078 |
| Mileage: | 103,000 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,990
View Details
2018 Chrysler Pacifica Touring Plus
| VIN Number: | 2C4RC1FG1JR235796 |
| Mileage: | 127,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | MINIVAN |
| Exterior Color: | Pearl White |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,490
View Details
2020 Jeep Renegade Latitude
| VIN Number: | ZACNJABB3LPL63086 |
| Mileage: | 84,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | suv |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$8,990
View Details
2017 GMC Acadia SLE2
| VIN Number: | 1GKKNLLS9HZ152945 |
| Mileage: | 130,000 miles |
| Efficiency: | 21 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | 2WD |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,990
View Details
2013 Mazda CX-5 Grand Touring
| VIN Number: | JM3KE4DE2D0128731 |
| Mileage: | 131,000 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,490
View Details
2016 Mercedes-Benz CLA-Class CLA250
| VIN Number: | WDDSJ4GB4GN360055 |
| Mileage: | 119,000 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,990
View Details
2015 Volvo V60 T5 Drive-E Platinum
| VIN Number: | YV140MED9F1214051 |
| Mileage: | 142,000 miles |
| Efficiency: | 25 miles city / 37 miles hwy |
| Body Style: | FWD |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,490
View Details
2014 Volkswagen Passat SEL Premium
| VIN Number: | 1VWCN7A33EC091428 |
| Mileage: | 134,000 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Pearl White |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$5,490
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 404-781-1351
View Map
Print Listing
TESTIMONIALS
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
-
I had been looking for a good car for my grandson for months. We came across Chase Auto and started working with EJ and that was the beginning of a very pleasant and effortless transaction. The vehicle was as described, really good price, and they cleaned it up really good for us. I felt at peace about purchasing the car from them before and after I paid for it. I highly recommend them. July 2025 Elon Osby - Atlanta
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing