2013 Ford Econoline E-250 Extended

VIN Number: | 1FTNS2EW3DDA81146 |
Mileage: | 236,000 miles |
Efficiency: | 12 - 13 miles city / 16 - 17 miles hwy |
Body Style: | CARGO |
Exterior Color: | White |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$8,450
View Details
2011 Jeep Grand Cherokee Limited

VIN Number: | 1J4RS5GG7BC698149 |
Mileage: | 132,000 miles |
Efficiency: | 14 - 16 miles city / 20 - 23 miles hwy |
Body Style: | 2WD |
Exterior Color: | RED |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
2018 Nissan Altima 2.5 S

VIN Number: | 1N4AL3AP0JC187075 |
Mileage: | 126,000 miles |
Efficiency: | 26 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
2016 Nissan Rogue SV

VIN Number: | KNMAT2MT5GP669071 |
Mileage: | 98,000 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | TAN |
Drivetrain: | 2WD |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
2013 Cadillac SRX Luxury Collection

VIN Number: | 3GYFNCE34DS639930 |
Mileage: | 99,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | GRAY |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,900
View Details
2019 Ford Fiesta SE

VIN Number: | 3FADP4EJ0KM141761 |
Mileage: | 81,000 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | HATCHBACK |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2017 Jeep Compass High Latitude

VIN Number: | 1C4NJDEB0HD139330 |
Mileage: | 116,000 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2016 Jeep Renegade Latitude

VIN Number: | ZACCJBBTXGPC86103 |
Mileage: | 140,000 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | 4WD |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$7,450
View Details
2015 Ford Edge SE FWD

VIN Number: | 2FMTK3G90FBC24661 |
Mileage: | 123,000 miles |
Efficiency: | 20 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,450
View Details
2019 KIA Rio S

VIN Number: | 3KPA24AB0KE179267 |
Mileage: | 122,000 miles |
Efficiency: | 28 miles city / 37 miles hwy |
Body Style: | SEDAN |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 1.6 L/97 |
Transmission: | Automatic |
Price:
$6,990
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 404-781-1351
View Map
Print Listing
TESTIMONIALS
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing
