2012 Ford Flex SEL
| VIN Number: | 2FMGK5CC1CBD00964 |
| Mileage: | 177,000 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | FWD |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$4,990
View Details
2015 Volvo V60 T5 Drive-E Platinum
| VIN Number: | YV140MED9F1214051 |
| Mileage: | 142,000 miles |
| Efficiency: | 25 miles city / 37 miles hwy |
| Body Style: | FWD |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,490
View Details
2013 Ford F-150 XLT
| VIN Number: | 1FTMF1CM5DKF07233 |
| Mileage: | 110,000 miles |
| Efficiency: | 12 miles city / 16 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Red |
| Interior Color: | GRAY |
| Drivetrain: | REAR-Wheel Drive |
| Engine: | 3.7 L 6 CYL |
| Transmission: | Automatic |
Price:
$6,990
View Details
2016 Mercedes-Benz CLA-Class CLA250
| VIN Number: | WDDSJ4GB4GN360055 |
| Mileage: | 119,000 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$6,990
View Details
2018 Audi A4 Premium
| VIN Number: | WAUKMAF42JA209746 |
| Mileage: | 129,000 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Sedan 2.0-T |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,990
View Details
2015 Honda Odyssey EX-L With DVD
| VIN Number: | 5FNRL5H68FB040325 |
| Mileage: | 152,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | minivan |
| Exterior Color: | Pearl White |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2016 Honda Pilot LX
| VIN Number: | 5FNYF6H17GB047894 |
| Mileage: | 157,000 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Gray |
| Interior Color: | GRAY |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$8,990
View Details
2018 Jaguar XF 25t
| VIN Number: | SAJBS4FX6JCY71078 |
| Mileage: | 103,000 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,990
View Details
Contact Chase Automotive
4107 WINDER HWY
FLOWERY BRANCH, GA 30524
Phone: 404-781-1351
View Map
Print Listing
TESTIMONIALS
-
I had been looking for a good car for my grandson for months. We came across Chase Auto and started working with EJ and that was the beginning of a very pleasant and effortless transaction. The vehicle was as described, really good price, and they cleaned it up really good for us. I felt at peace about purchasing the car from them before and after I paid for it. I highly recommend them. July 2025 Elon Osby - Atlanta
-
Worked with Matt on purchasing a used car for my daughter. He was great to work with, very professional, very fair with his pricing and a motivated seller. I didn't feel pressured and didn't feel like he was up-selling me on anything. Had a great variety of cars to look through, and made the decision to buy that day. Would definitely work with him again, and buy from him again. Chip Kemp - Suwanee, GA
Copyright © Chase Automotive
Car Dealer Websites provided by Motorcar Marketing